TOP 20 Referrer Hall of Fame
Date: Referral Leaderboard
* Result will be updated on every Monday.
* Current Result : Updated on – Showing referrals made on only
| Rank | MOBILE | NEW MEMBER | Prize |
|---|---|---|---|
| 1 | 60*******854 | 390 | 388 |
| 2 | 60******592 | 109 | 328 |
| 3 | 60******427 | 48 | 288 |
| 4 | 60******397 | 36 | 238 |
| 5 | 60******894 | 34 | 188 |
| 6 | 60******317 | 29 | 88 |
| 7 | 60******552 | 29 | 88 |
| 8 | 60******552 | 23 | 88 |
| 9 | 60******293 | 22 | 88 |
| 10 | 60******933 | 12 | 88 |
| 11 | 60******810 | 11 | 58 |
| 12 | 60******442 | 11 | 58 |
| 13 | 60******588 | 10 | 58 |
| 14 | 60******056 | 9 | 58 |
| 15 | 60******247 | 9 | 58 |
| 16 | 60******966 | 5 | 58 |
| 17 | 60*******837 | 5 | 58 |
| 18 | 60******260 | 5 | 58 |
| 19 | 60******036 | 5 | 58 |
| 20 | 60*******954 | 5 | 58 |
A referral is considered valid only if the referred user: